When was the last time you heard music performed live? Whether it’s in a spacious concert hall, an airy amphitheater or an intimate club, live music is the ne plus ultra entertainment experience. Artists on a tightrope, no net, playing full out; using their whole being to generate emotion and excitement. Audiences up on their feet, dancing; or riveted in place by virtuosity. Music is a living thing, born in the studio and on stage—growing, expanding, taking over the world. It takes an extraordinary level of loudspeaker performance to reproduce that thrilling experience in the comfort of your home. That’s the goal of our new Prestige Series.
DESIGN | 4-driver, 2-1/2 way floorstanding |
FREQUENCY RESPONSE ON-AXIS | ±2dB from 44 Hz - 20 kHz |
HIGH FREQUENCY DRIVER | 1" (25mm) X-PAL™ dome, ferro-fluid damped / cooled, Perforated Phase-Aligning (PPA™) Tweeter Lens, Finite Element Analysis (FEA) optimized pole piece assembly |
MID/BASS FREQUENCY DRIVER | 5.5" (140mm) X-PAL™ driver, overmolded Active Ridge Technology (ART™) surround, SHOCK-MOUNT™ Isolation Mounting System, 1.5" high-temp voice coil |
LOW FREQUENCY DRIVER | Two 5.5" (140mm) X-PAL™ driver, overmolded Active Ridge Technology (ART™) surround, SHOCK-MOUNT™ Isolation Mounting System, 1.5" high-temp voice coil |
SENSITIVITY ROOM / ANECHOIC | 92 dB / 89 dB |
IMPEDANCE | Compatible with 8 ohms |
FINISHES | Gloss: Piano Black, Midnight Cherry & Gloss White. Satin: Walnut & Black Walnut |
WEIGHT | 47 lbs. (21.3 kg) |
LOW FREQUENCY EXTENSION | 34 Hz (DIN) |
CROSSOVER | 2nd order electro-acoustic at 2.0kHz (tweeter/mid); 2nd order @500Hz (mid/bass) |
FREQUENCY RESPONSE 30° OFF-AXIS | ±2dB from 44 Hz - 17 kHz |
SUITABLE AMPLIFIER POWER RANGE | 15 - 220 watts |
MAXIMUM INPUT POWER | 170 watts |
DIMENSIONS HXWXD ‡ INCLUDES PLINTH, FEET, GRILLE AND TERMINAL CUPS. | 37.375" × 11" × 12" (94.9cm × 27.9cm × 30.5cm) |
Paradigm Prestige 75F Floorstanding Speakers
$6,399.00Price
Color